All teams
AKARI
Akari Power Chargers
PVL2-6 · 8th in PVL
Wins
2Losses
6Win PCT
.250League rank
88th of 9PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | CREAM CREAM | 11 | 2 | .846 |
| 2 | F2 F2 | 8 | 4 | .667 |
| 3 | PGA PGA | 9 | 5 | .643 |
| 4 | PLDT PLDT | 7 | 6 | .538 |
| 5 | CHERY CHERY | 4 | 4 | .500 |
| 6 | CIG CIG | 3 | 5 | .375 |
| 7 | CMF CMF | 2 | 6 | .250 |
| 8 | AKARI AKARI | 2 | 6 | .250 |
| 9 | ARMY ARMY | 0 | 8 | .000 |
Roster
SM
Shiela Maria Pineda#1 · LAKARI
AKARI0.3PPGTM
Trisha Mae Genesis#2 · OHAKARI
AKARI4.1PPGLE
Lycha Ebon#3 · OPAKARI
AKARI0.5PPGCV
Camille Victoria#5 · MBAKARI
AKARI1.9PPGMM
Michelle Monique Cobb#6 · OHAKARI
AKARI1.0PPGKA
Krich Aeshelouz Macaslang#7 · MBAKARI
AKARI3.3PPGJM
Janel Maraguinot#8 · SAKARI
AKARI0.4PPGJN
Janine Nicole Marciano#9 · OHAKARI
AKARI6.1PPGPE
Princess Ezra Madrigal#10 · MBAKARI
AKARI4.1PPGER
Erika Raagas#11 · OHAKARI
AKARI5.6PPGJL
Jhoana Louisse Maraguinot#13 · OHAKARI
AKARI3.7PPGCM
Chiara May Permentilla#15 · OHAKARI
AKARI6.1PPGAD
Aleona Denise Manabat#16 · OPAKARI
AKARI14.8PPGRV
Rachel Victoria Jorvina#18 · LAKARI
AKARI0.0PPGDT
Danielle Theris Ravena#21 · OHAKARI
AKARI0.1PPGCJ
Christine Joy Soyud#24 · OPAKARI
AKARI5.5PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #1 Shiela Maria Pineda | 0.1 | 4.8 | 0.0 |
| #2 Trisha Mae Genesis | 1.8 | 1.0 | 0.0 |
| #3 Lycha Ebon | 1.0 | 0.0 | 0.0 |
| #5 Camille Victoria | 0.5 | 0.5 | 0.3 |
| #6 Michelle Monique Cobb | 1.0 | 0.0 | 0.0 |
| #7 Krich Aeshelouz Macaslang | 0.5 | 0.5 | 0.3 |
| #8 Janel Maraguinot | 0.1 | 0.4 | 0.0 |
| #9 Janine Nicole Marciano | 6.1 | 0.0 | 0.0 |
| #10 Princess Ezra Madrigal | 1.1 | 0.1 | 0.3 |
| #11 Erika Raagas | 1.9 | 0.8 | 0.3 |
| #13 Jhoana Louisse Maraguinot | 3.7 | 0.0 | 0.0 |
| #15 Chiara May Permentilla | 2.2 | 1.1 | 0.1 |
| #16 Aleona Denise Manabat | 3.4 | 0.5 | 0.3 |
| #18 Rachel Victoria Jorvina | 0.0 | 1.3 | 0.0 |
| #21 Danielle Theris Ravena | 0.1 | 0.0 | 0.0 |
| #24 Christine Joy Soyud | 1.6 | 0.3 | 0.1 |
