All teams
CMF
Choco Mucho Flying Titans
PVL2-4 · 6th in PVL
Wins
2Losses
4Win PCT
.333League rank
66th of 8PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | CREAM CREAM | 9 | 2 | .818 |
| 2 | KWT KWT | 4 | 1 | .800 |
| 3 | PLDT PLDT | 6 | 5 | .545 |
| 4 | CIG CIG | 6 | 5 | .545 |
| 5 | PGA PGA | 2 | 4 | .333 |
| 6 | CMF CMF | 2 | 4 | .333 |
| 7 | ARMY ARMY | 3 | 7 | .300 |
| 8 | CHERY CHERY | 1 | 5 | .167 |
Roster
CV
Caitlin Viray#0 · OPCMF
CMF3.0PPGML
Maria Lina Isabel Molde#0 · OHCMF
CMF2.3PPGML
Ma Lina Isabel Molde#1 · OHCMF
CMF8.7PPGDW
Desiree Wynea Cheng#2 · OHCMF
CMF6.8PPGMD
Ma. Deanna Izabella Wong#3 · SCMF
CMF2.5PPGCV
Caitlyn Viray#4 · OHCMF
CMF5.0PPGPM
Pauline Marie Monique Gaston#9 · OHCMF
CMF5.7PPGKM
Katrina Mae Tolentino#10 · OPCMF
CMF22.8PPGAO
Aduke Ogunsanya#11 · MBCMF
CMF8.3PPGJF
Jamenea Ferrer#12 · OHCMF
CMF0.0PPGDM
Dennise Michelle Lazaro-Revilla#13 · LCMF
CMF0.0PPGIB
Isabel Beatriz De Leon#14 · MBCMF
CMF5.2PPGSP
Shannen Palec#15 · OHCMF
CMF0.8PPGTR
Tonnie Rose Ponce#16 · LCMF
CMF0.0PPGRC
RONDINA Cherry Ann#19 · OHCMF
CMF0.0PPGAR
AROCHA Regine#21 · OHCMF
CMF0.0PPGRA
Regine Anne Arocha#21 · OHCMF
CMF0.8PPGCR
Cherry Rose Nunag#22 · MBCMF
CMF3.3PPGNC
NUNAG Cherry Rose#22 · OHCMF
CMF10.0PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #0 Caitlin Viray | 2.8 | 2.0 | 0.1 |
| #0 Maria Lina Isabel Molde | 2.0 | 2.5 | 0.1 |
| #1 Ma Lina Isabel Molde | 8.7 | 0.0 | 0.0 |
| #2 Desiree Wynea Cheng | 1.6 | 2.1 | 0.2 |
| #3 Ma. Deanna Izabella Wong | 0.3 | 2.6 | 0.2 |
| #4 Caitlyn Viray | 5.0 | 0.0 | 0.0 |
| #9 Pauline Marie Monique Gaston | 1.6 | 1.6 | 0.2 |
| #10 Katrina Mae Tolentino | 4.8 | 3.6 | 0.6 |
| #11 Aduke Ogunsanya | 1.9 | 1.2 | 0.6 |
| #12 Jamenea Ferrer | 0.0 | 0.0 | 0.0 |
| #13 Dennise Michelle Lazaro-Revilla | 0.0 | 5.4 | 0.0 |
| #14 Isabel Beatriz De Leon | 1.0 | 0.4 | 0.3 |
| #15 Shannen Palec | 0.8 | 0.0 | 0.0 |
| #16 Tonnie Rose Ponce | 0.0 | 0.0 | 0.0 |
| #19 RONDINA Cherry Ann | 0.0 | 0.0 | 0.0 |
| #21 AROCHA Regine | 0.0 | 0.0 | 0.0 |
| #21 Regine Anne Arocha | 0.3 | 0.4 | 0.0 |
| #22 Cherry Rose Nunag | 0.7 | 0.1 | 0.6 |
| #22 NUNAG Cherry Rose | 10.0 | 0.0 | 0.0 |
