All teams
CMF
Choco Mucho Flying Titans
PVL12-4 · 1st in PVL
Wins
12Losses
4Win PCT
.750League rank
11st of 12PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | CMF CMF | 12 | 4 | .750 |
| 2 | CREAM CREAM | 12 | 4 | .750 |
| 3 | PLDT PLDT | 8 | 3 | .727 |
| 4 | PGA PGA | 11 | 5 | .688 |
| 5 | CIG CIG | 7 | 4 | .636 |
| 6 | CHERY CHERY | 10 | 6 | .625 |
| 7 | AKARI AKARI | 5 | 6 | .455 |
| 8 | NXL NXL | 4 | 7 | .364 |
| 9 | FFF FFF | 3 | 8 | .273 |
| 10 | GTH GTH | 3 | 8 | .273 |
| 11 | CAP1 CAP1 | 1 | 10 | .091 |
| 12 | SGA SGA | 0 | 11 | .000 |
Roster
ML
Maria Lina Isabel Molde#0 · OHCMF
CMF2.5PPGML
Ma Lina Isabel Molde#1 · OHCMF
CMF9.4PPGMD
Ma. Deanna Izabella Wong#3 · SCMF
CMF0.9PPGMA
Mary Anne Mendrez#4 · OHCMF
CMF0.2PPGFB
Fatima Bia General#5 · LCMF
CMF0.0PPGMY
Madeleine Yrenea Madayag#7 · MBCMF
CMF6.9PPGMA
Maika Angela Ortiz#8 · OHCMF
CMF1.7PPGMA
Marionne Angelique Alba#9 · SCMF
CMF1.3PPGKM
Katrina Mae Tolentino#10 · OPCMF
CMF11.1PPGAC
Aduke Christine Ogunsaya#11 · OHCMF
CMF3.0PPGJF
Jamenea Ferrer#12 · OHCMF
CMF0.0PPGHR
Honey Royse Tubino#15 · OHCMF
CMF9.3PPGTR
Tonnie Rose Ponce#16 · LCMF
CMF0.1PPGCA
Cherry Ann Rondina#18 · OHCMF
CMF21.8PPGRA
Regine Anne Arocha#21 · OHCMF
CMF0.5PPGCR
Cherry Rose Nunag#22 · MBCMF
CMF7.1PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #0 Maria Lina Isabel Molde | 2.0 | 1.5 | 0.4 |
| #1 Ma Lina Isabel Molde | 8.8 | 0.0 | 0.0 |
| #3 Ma. Deanna Izabella Wong | 0.1 | 0.5 | 0.1 |
| #4 Mary Anne Mendrez | 0.3 | 1.0 | 0.3 |
| #5 Fatima Bia General | 0.0 | 1.8 | 0.0 |
| #7 Madeleine Yrenea Madayag | 1.4 | 0.6 | 0.5 |
| #8 Maika Angela Ortiz | 2.1 | 0.0 | 0.0 |
| #9 Marionne Angelique Alba | 0.4 | 1.1 | 0.1 |
| #10 Katrina Mae Tolentino | 3.0 | 1.4 | 0.8 |
| #11 Aduke Christine Ogunsaya | 3.0 | 0.0 | 0.0 |
| #12 Jamenea Ferrer | 0.0 | 0.0 | 0.0 |
| #15 Honey Royse Tubino | 2.1 | 1.1 | 0.3 |
| #16 Tonnie Rose Ponce | 0.1 | 5.4 | 0.0 |
| #18 Cherry Ann Rondina | 19.7 | 0.0 | 0.0 |
| #21 Regine Anne Arocha | 0.4 | 0.3 | 0.0 |
| #22 Cherry Rose Nunag | 1.6 | 0.3 | 0.5 |
