All teams
CMF
Choco Mucho Flying Titans
PVL2-1 · 3rd in PVL
Wins
2Losses
1Win PCT
.667League rank
33rd of 9PVL Standings
Current elimination-round standings.
| # | Team | W | L | PCT | DIFF | STRK |
|---|---|---|---|---|---|---|
| 1 | NXL NXL | 3 | 0 | 1.000 | +6 | W3 |
| 2 | CREAM CREAM | 2 | 0 | 1.000 | +5 | W2 |
| 3 | CMF CMF | 2 | 1 | .667 | +3 | L1 |
| 4 | FFF FFF | 2 | 1 | .667 | +3 | W1 |
| 5 | CAP1 CAP1 | 2 | 1 | .667 | +1 | W2 |
| 6 | AKARI AKARI | 1 | 2 | .333 | -1 | W1 |
| 7 | ZUS ZUS | 0 | 2 | .000 | -4 | L2 |
| 8 | PLDT PLDT | 0 | 2 | .000 | -6 | L2 |
| 9 | GTH GTH | 0 | 3 | .000 | -7 | L3 |
Roster
DW
Desire Wynea Cheng#2 · OHCMF
CMF4.0PPGDN
Dawn Nicole Catindig#5 · OHCMF
CMF2.7PPGMY
Madeleine Yrenea Madayag#7 · OHCMF
CMF11.0PPGEL
Ejiya Laure#8 · OHCMF
CMF12.3PPGAR
Alina Royce Bicar#9 · OHCMF
CMF1.5PPGKM
Katrina Mae Tolentino#10 · OHCMF
CMF11.3PPGCU
Christine Ubaldo#12 · OHCMF
CMF4.0PPGJK
Jen Kylene Villegas#14 · OHCMF
CMF4.0PPGJM
Jaila Marie Atienza#15 · OHCMF
CMF1.7PPGTR
Tonnie Rose Ponce#16 · OHCMF
CMF10.7PPGLP
Lorraine Pecana#17 · OHCMF
CMF12.5PPGCA
Cherry Ann Rosales#18 · OHCMF
CMF6.0PPGLG
Lorene Grace Toring#20 · OHCMF
CMF4.7PPGJH
Jewel Hannah Ysabelle Encarnacion#22 · OHCMF
CMF6.0PPGCV
Caitlin Viray#24 · OHCMF
CMF0.0PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #2 Desire Wynea Cheng | 0.0 | 0.0 | 0.0 |
| #5 Dawn Nicole Catindig | 0.0 | 0.0 | 0.0 |
| #7 Madeleine Yrenea Madayag | 0.0 | 0.0 | 0.0 |
| #8 Ejiya Laure | 0.0 | 0.0 | 0.0 |
| #9 Alina Royce Bicar | 0.0 | 0.0 | 0.0 |
| #10 Katrina Mae Tolentino | 0.0 | 0.0 | 0.0 |
| #12 Christine Ubaldo | 0.0 | 0.0 | 0.0 |
| #14 Jen Kylene Villegas | 0.0 | 0.0 | 0.0 |
| #15 Jaila Marie Atienza | 0.0 | 0.0 | 0.0 |
| #16 Tonnie Rose Ponce | 0.0 | 0.0 | 0.0 |
| #17 Lorraine Pecana | 0.0 | 0.0 | 0.0 |
| #18 Cherry Ann Rosales | 0.0 | 0.0 | 0.0 |
| #20 Lorene Grace Toring | 0.0 | 0.0 | 0.0 |
| #22 Jewel Hannah Ysabelle Encarnacion | 0.0 | 0.0 | 0.0 |
| #24 Caitlin Viray | 0.0 | 0.0 | 0.0 |
