All teams
CIG
Cignal HD Spikers
PVL9-5 · 4th in PVL
Wins
9Losses
5Win PCT
.643League rank
44th of 12PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | PGA PGA | 18 | 3 | .857 |
| 2 | CREAM CREAM | 16 | 4 | .800 |
| 3 | PLDT PLDT | 9 | 5 | .643 |
| 4 | CIG CIG | 9 | 5 | .643 |
| 5 | CMF CMF | 12 | 8 | .600 |
| 6 | AKARI AKARI | 11 | 9 | .550 |
| 7 | CHERY CHERY | 7 | 9 | .438 |
| 8 | ZUS ZUS | 7 | 10 | .412 |
| 9 | FFF FFF | 5 | 9 | .357 |
| 10 | GTH GTH | 2 | 12 | .143 |
| 11 | NXL NXL | 2 | 12 | .143 |
| 12 | CAP1 CAP1 | 1 | 13 | .071 |
Roster
RD
Roselyn Doria-Aquino#2 · MBCIG
CIG9.2PPGJF
Jovelyn Fernandez#4 · OPCIG
CIG3.8PPGVG
Vanessa Gandler#5 · OHCIG
CIG14.8PPGMR
Ma. Rochelle Lalongisip#6 · OHCIG
CIG9.6PPGFX
Frances Xinia Molina#7 · OHCIG
CIG12.0PPGCC
Chamberlaine Cunada#8 · OHCIG
CIG0.6PPGJA
Judith Abil#9 · LCIG
CIG4.0PPGCB
Camille Belaro#10 · OHCIG
CIG0.0PPGJA
Jacqueline Acuna#11 · OHCIG
CIG9.5PPGGS
Gyzelle Sy#12 · OHCIG
CIG0.1PPGDN
Dawn Nicole Cantindig#16 · LCIG
CIG0.3PPGDN
Dawn Nicole Catindig#16 · LCIG
CIG0.0PPGCG
Caroline Glerry Santos#17 · OHCIG
CIG0.2PPGMV
Marivic Velaine Meneses#18 · MBCIG
CIG7.4PPGMA
Maria Angelica Cayuna#22 · SCIG
CIG4.9PPGRB
Ria Beatriz Glanell Duremdes#24 · LCIG
CIG0.1PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #2 Roselyn Doria-Aquino | 2.0 | 0.6 | 0.4 |
| #4 Jovelyn Fernandez | 1.2 | 0.8 | 0.1 |
| #5 Vanessa Gandler | 3.4 | 2.2 | 0.2 |
| #6 Ma. Rochelle Lalongisip | 2.5 | 1.8 | 0.1 |
| #7 Frances Xinia Molina | 3.2 | 1.8 | 0.1 |
| #8 Chamberlaine Cunada | 0.3 | 0.0 | 0.0 |
| #9 Judith Abil | 1.0 | 2.1 | 0.1 |
| #10 Camille Belaro | 0.0 | 0.0 | 0.0 |
| #11 Jacqueline Acuna | 9.4 | 0.0 | 0.0 |
| #12 Gyzelle Sy | 0.1 | 0.0 | 0.0 |
| #16 Dawn Nicole Cantindig | 0.3 | 0.0 | 0.0 |
| #16 Dawn Nicole Catindig | 0.1 | 5.1 | 0.0 |
| #17 Caroline Glerry Santos | 0.1 | 0.0 | 0.0 |
| #18 Marivic Velaine Meneses | 1.9 | 0.3 | 0.3 |
| #22 Maria Angelica Cayuna | 0.8 | 0.9 | 0.3 |
| #24 Ria Beatriz Glanell Duremdes | 0.1 | 1.2 | 0.0 |
