All teams
DLSU
DLSU Green Archers
UAAP4-4 · 4th in UAAP
Wins
4Losses
4Win PCT
.500League rank
44th of 8UAAP Standings
Current elimination-round standings.
Roster
GQ
G. Quines#0 · SGDLSU
DLSU1.3PPGJM
J. Macalalag#1 · SGDLSU
DLSU8.9PPGVM
V. Marasigan#2 · SGDLSU
DLSU4.3PPGKS
K. Sardon#3 · SGDLSU
DLSU1.0PPGMK
M. Kulang#6 · SGDLSU
DLSU2.0PPGEA
E. Abadam#7 · SGDLSU
DLSU8.0PPGRS
R. Sharma#8 · SGDLSU
DLSU1.0PPGLP
L. Pablo#9 · SGDLSU
DLSU10.1PPGJC
J. Cortez#11 · SGDLSU
DLSU4.0PPGHA
H. Agunanne#12 · SGDLSU
DLSU7.7PPGJT
J. Tovera#13 · SGDLSU
DLSU9.5PPGDD
D. Dungo#19 · SGDLSU
DLSU9.5PPGMA
M. Amos#21 · SGDLSU
DLSU9.0PPGMC
M. Cortez#30 · SGDLSU
DLSU9.0PPGLD
L. Daep#34 · SGDLSU
DLSU2.5PPGSG
S. Gagate#77 · SGDLSU
DLSU3.0PPGGG
G. Gomez#99 · SGDLSU
DLSU0.0PPGSeason Stats
| Player | PPG | RPG | APG | 3P% |
|---|---|---|---|---|
| #0 G. Quines | 0.0 | 0.0 | 0.0 | 0.0% |
| #1 J. Macalalag | 0.0 | 0.0 | 0.0 | 0.0% |
| #2 V. Marasigan | 0.0 | 0.0 | 0.0 | 0.0% |
| #3 K. Sardon | 0.0 | 0.0 | 0.0 | 0.0% |
| #6 M. Kulang | 0.0 | 0.0 | 0.0 | 0.0% |
| #7 E. Abadam | 0.0 | 0.0 | 0.0 | 0.0% |
| #8 R. Sharma | 0.0 | 0.0 | 0.0 | 0.0% |
| #9 L. Pablo | 0.0 | 0.0 | 0.0 | 0.0% |
| #11 J. Cortez | 0.0 | 0.0 | 0.0 | 0.0% |
| #12 H. Agunanne | 0.0 | 0.0 | 0.0 | 0.0% |
| #13 J. Tovera | 0.0 | 0.0 | 0.0 | 0.0% |
| #19 D. Dungo | 0.0 | 0.0 | 0.0 | 0.0% |
| #21 M. Amos | 0.0 | 0.0 | 0.0 | 0.0% |
| #30 M. Cortez | 0.0 | 0.0 | 0.0 | 0.0% |
| #34 L. Daep | 0.0 | 0.0 | 0.0 | 0.0% |
| #77 S. Gagate | 0.0 | 0.0 | 0.0 | 0.0% |
| #99 G. Gomez | 0.0 | 0.0 | 0.0 | 0.0% |
