All teams
PHX
Phoenix Super LPG Fuel Masters
PBA6-7 · 8th in PBA
Wins
6Losses
7Win PCT
.462League rank
88th of 13PBA Standings
Final standings for this season.
Roster
WG
W. Gozum#0 · SFPHX
PHX3.7PPGKB
K. Ballungay#1 · SFPHX
PHX10.0PPGJD
J. Dickey III#2 · SFPHX
PHX19.8PPGJP
J. Perkins#3 · SFPHX
PHX15.5PPGEN
E. Nelle#10 · SFPHX
PHX8.1PPGMD
M. Daves#12 · SFPHX
PHX2.5PPGJC
J. Cullar#13 · SFPHX
PHX2.3PPGFE
F. Escandor#18 · SFPHX
PHX5.0PPGCT
C. Tio#19 · SFPHX
PHX9.9PPGKT
K. Tuffin#20 · SFPHX
PHX14.0PPGPC
P. Caperal#23 · SFPHX
PHX3.0PPGAA
A. Ando#24 · SFPHX
PHX2.1PPGRR
R. Rivero#25 · SFPHX
PHX19.5PPGBS
B. Santos#26 · SFPHX
PHX5.3PPGJD
J. De Los Santos#27 · SFPHX
PHX2.5PPGWY
W. Ynot#39 · SFPHX
PHX3.4PPGSeason Stats
| Player | PPG | RPG | APG | 3P% |
|---|---|---|---|---|
| #0 W. Gozum | 3.7 | 1.9 | 0.9 | 19.0% |
| #1 K. Ballungay | 10.0 | 6.0 | 0.5 | 16.7% |
| #2 J. Dickey III | 19.8 | 18.2 | 4.7 | 10.4% |
| #3 J. Perkins | 15.5 | 4.6 | 1.0 | 40.0% |
| #10 E. Nelle | 8.1 | 1.5 | 4.5 | 31.4% |
| #12 M. Daves | 2.5 | 1.4 | 0.3 | 0.0% |
| #13 J. Cullar | 2.3 | 0.8 | 1.6 | 12.5% |
| #18 F. Escandor | 5.0 | 2.6 | 1.1 | 10.8% |
| #19 C. Tio | 9.9 | 1.3 | 2.9 | 32.6% |
| #20 K. Tuffin | 14.0 | 5.6 | 1.7 | 40.7% |
| #23 P. Caperal | 3.0 | 0.6 | 0.4 | 19.0% |
| #24 A. Ando | 2.1 | 1.7 | 0.3 | 14.3% |
| #25 R. Rivero | 19.5 | 6.2 | 3.3 | 27.9% |
| #26 B. Santos | 5.3 | 2.1 | 0.6 | 32.3% |
| #27 J. De Los Santos | 2.5 | 1.9 | 2.0 | 0.0% |
| #39 W. Ynot | 3.4 | 1.7 | 0.9 | 21.4% |
