All teams
ZUS
Zus Coffee Thunderbelles
PVL9-2 · 1st in PVL
Wins
9Losses
2Win PCT
.818League rank
11st of 12PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | ZUS ZUS | 9 | 2 | .818 |
| 2 | FFF FFF | 7 | 2 | .778 |
| 3 | PGA PGA | 8 | 3 | .727 |
| 4 | PLDT PLDT | 7 | 4 | .636 |
| 5 | CREAM CREAM | 5 | 4 | .556 |
| 6 | CIG CIG | 5 | 4 | .556 |
| 7 | AKARI AKARI | 6 | 5 | .545 |
| 8 | CAP1 CAP1 | 4 | 5 | .444 |
| 9 | CMF CMF | 3 | 5 | .375 |
| 10 | CHERY CHERY | 2 | 6 | .250 |
| 11 | NXL NXL | 0 | 8 | .000 |
| 12 | GTH GTH | 0 | 8 | .000 |
Roster
CS
Chie Saet#0 · SZUS
ZUS0.0PPGCS
Cloanne Sophia Mondoñedo#0 · OHZUS
ZUS0.6PPGMG
Mycah Go#1 · LZUS
ZUS0.1PPGTA
Thea Allison Gagate#3 · MBZUS
ZUS4.2PPGKS
Kate Santiago#4 · OPZUS
ZUS2.2PPGGT
Glaudine Troncoso#5 · OPZUS
ZUS0.1PPGJA
Julia Angeles#6 · LZUS
ZUS0.0PPGJG
Jovelyn Gonzaga#8 · OPZUS
ZUS6.0PPGCP
Chinnie Pia Arroyo#10 · OHZUS
ZUS6.2PPGRM
Renee Mabilangan#12 · OHZUS
ZUS0.0PPGAC
Alexis Ciarra Miner#15 · OPZUS
ZUS10.2PPGAE
Alyssa Eroa#16 · LZUS
ZUS0.1PPGFC
Fiola Ceballos#17 · OHZUS
ZUS2.9PPGAD
Anna Debeer#18 · OHZUS
ZUS25.6PPGRN
Riza Nogales#19 · MBZUS
ZUS5.1PPGCM
Cloanne Mondonedo#21 · OHZUS
ZUS2.0PPGMO
Maika Ortiz#24 · OHZUS
ZUS0.0PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #0 Chie Saet | 0.0 | 0.2 | 0.0 |
| #0 Cloanne Sophia Mondoñedo | 0.5 | 0.6 | 0.0 |
| #1 Mycah Go | 0.0 | 0.1 | 0.0 |
| #3 Thea Allison Gagate | 1.8 | 0.6 | 0.2 |
| #4 Kate Santiago | 1.9 | 2.0 | 0.2 |
| #5 Glaudine Troncoso | 1.0 | 0.0 | 0.0 |
| #6 Julia Angeles | 0.0 | 0.8 | 0.0 |
| #8 Jovelyn Gonzaga | 1.3 | 2.5 | 0.3 |
| #10 Chinnie Pia Arroyo | 1.6 | 0.9 | 0.1 |
| #12 Renee Mabilangan | 0.0 | 0.0 | 0.0 |
| #15 Alexis Ciarra Miner | 2.1 | 0.7 | 0.6 |
| #16 Alyssa Eroa | 0.0 | 4.0 | 0.0 |
| #17 Fiola Ceballos | 0.9 | 1.2 | 0.1 |
| #18 Anna Debeer | 26.3 | 0.0 | 0.0 |
| #19 Riza Nogales | 1.3 | 0.4 | 0.8 |
| #21 Cloanne Mondonedo | 2.3 | 0.0 | 0.0 |
| #24 Maika Ortiz | 0.0 | 0.0 | 0.0 |
