All teams
AKARI
Akari Power Chargers
PVL10-1 · 1st in PVL
Wins
10Losses
1Win PCT
.909League rank
11st of 12PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | AKARI AKARI | 10 | 1 | .909 |
| 2 | CREAM CREAM | 9 | 2 | .818 |
| 3 | CIG CIG | 9 | 2 | .818 |
| 4 | PLDT PLDT | 7 | 4 | .636 |
| 5 | CHERY CHERY | 5 | 4 | .556 |
| 6 | CAP1 CAP1 | 5 | 4 | .556 |
| 7 | PGA PGA | 5 | 4 | .556 |
| 8 | FFF FFF | 3 | 6 | .333 |
| 9 | CMF CMF | 2 | 6 | .250 |
| 10 | NXL NXL | 1 | 7 | .125 |
| 11 | GTH GTH | 0 | 8 | .000 |
| 12 | ZUS ZUS | 0 | 8 | .000 |
Roster
MA
Mereophe Aevangeline Sharma#0 · MBAKARI
AKARI0.4PPGDT
Danielle Theris Ravena#1 · LAKARI
AKARI0.0PPGAM
Alexandra Maxine Juangco#3 · LAKARI
AKARI0.0PPGOO
Oluoma Okaro#4 · OHAKARI
AKARI24.8PPGGS
Grethcel Soltones#5 · OHAKARI
AKARI12.4PPGMM
Michelle Monique Cobb#6 · OHAKARI
AKARI2.0PPGCV
Camille Victoria#7 · MBAKARI
AKARI5.9PPGJN
Janine Nicole Marciano#9 · OHAKARI
AKARI0.2PPGPE
Princess Ezra Madrigal#10 · MBAKARI
AKARI1.8PPGER
Erika Raagas#11 · OHAKARI
AKARI0.0PPGMY
Ma Ysabela Bakabak#12 · OHAKARI
AKARI0.2PPGCE
Celine Elaiza Domingo#13 · MBAKARI
AKARI5.9PPGCA
Catherine Almazan#14 · OHAKARI
AKARI0.3PPGSB
Stephanie Bustrillo#15 · OHAKARI
AKARI0.0PPGIK
Ivy Keith Lacsina#16 · OHAKARI
AKARI14.8PPGKA
Kamille Angelica Cal#18 · SAKARI
AKARI3.1PPGCJ
Christine Joy Soyud#24 · OPAKARI
AKARI1.9PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #0 Mereophe Aevangeline Sharma | 0.2 | 0.6 | 0.0 |
| #1 Danielle Theris Ravena | 0.0 | 0.0 | 0.0 |
| #3 Alexandra Maxine Juangco | 0.0 | 0.0 | 0.0 |
| #4 Oluoma Okaro | 25.4 | 0.0 | 0.0 |
| #5 Grethcel Soltones | 2.5 | 2.5 | 0.1 |
| #6 Michelle Monique Cobb | 2.6 | 0.0 | 0.0 |
| #7 Camille Victoria | 1.1 | 0.5 | 0.3 |
| #9 Janine Nicole Marciano | 0.2 | 0.0 | 0.0 |
| #10 Princess Ezra Madrigal | 0.5 | 0.1 | 0.3 |
| #11 Erika Raagas | 0.0 | 0.0 | 0.0 |
| #12 Ma Ysabela Bakabak | 0.3 | 0.0 | 0.0 |
| #13 Celine Elaiza Domingo | 1.1 | 0.5 | 0.6 |
| #14 Catherine Almazan | 0.3 | 0.0 | 0.0 |
| #15 Stephanie Bustrillo | 0.0 | 0.0 | 0.0 |
| #16 Ivy Keith Lacsina | 3.4 | 1.3 | 0.4 |
| #18 Kamille Angelica Cal | 0.4 | 0.3 | 0.4 |
| #24 Christine Joy Soyud | 0.7 | 0.1 | 0.2 |
