All teams
NXL
Nxled Chameleons
PVL1-7 · 10th in PVL
Wins
1Losses
7Win PCT
.125League rank
1010th of 12PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | AKARI AKARI | 10 | 1 | .909 |
| 2 | CREAM CREAM | 9 | 2 | .818 |
| 3 | CIG CIG | 9 | 2 | .818 |
| 4 | PLDT PLDT | 7 | 4 | .636 |
| 5 | CHERY CHERY | 5 | 4 | .556 |
| 6 | CAP1 CAP1 | 5 | 4 | .556 |
| 7 | PGA PGA | 5 | 4 | .556 |
| 8 | FFF FFF | 3 | 6 | .333 |
| 9 | CMF CMF | 2 | 6 | .250 |
| 10 | NXL NXL | 1 | 7 | .125 |
| 11 | GTH GTH | 0 | 8 | .000 |
| 12 | ZUS ZUS | 0 | 8 | .000 |
Roster
AM
Abigail Maraño#0 · MBNXL
NXL0.7PPGJA
Jacqueline Acuña#0 · MBNXL
NXL2.3PPGLE
Lycha Ebon#2 · OPNXL
NXL6.1PPGJL
Jhoana Louisse Maraguinot#3 · OHNXL
NXL8.1PPGRV
Rachel Victoria Jorvina#5 · LNXL
NXL0.0PPGLA
Lia Alexa Pelaga#6 · OHNXL
NXL0.2PPGKA
Krich Aeshelouz Macaslang#7 · MBNXL
NXL1.0PPGMS
Maria Shola May Luna Alvarez#8 · OHNXL
NXL4.7PPGCM
Chiara May Permentilla#9 · OHNXL
NXL10.1PPGRP
Razel Paula Aldea#11 · OHNXL
NXL0.0PPGTM
Trisha Mae Genesis#12 · OHNXL
NXL4.6PPGJM
Jaila Marie Atienza#15 · MBNXL
NXL3.4PPGLM
Lucille May Almonte#17 · OHNXL
NXL1.2PPGJM
Janel Maraguinot#18 · SNXL
NXL2.9PPGHM
Hart Meegan#21 · OHNXL
NXL11.7PPGMH
Meegan Hart#21 · OHNXL
NXL11.8PPGAE
Anne Esguerra#22 · OHNXL
NXL1.4PPGMR
Ma. Regina Agatha Mangulabnan#24 · SNXL
NXL0.1PPGSM
Shiela Maria Pineda#25 · LNXL
NXL0.0PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #0 Abigail Maraño | 0.6 | 0.2 | 0.0 |
| #0 Jacqueline Acuña | 1.5 | 0.2 | 0.7 |
| #2 Lycha Ebon | 1.6 | 1.3 | 0.2 |
| #3 Jhoana Louisse Maraguinot | 8.1 | 0.0 | 0.0 |
| #5 Rachel Victoria Jorvina | 0.0 | 2.3 | 0.0 |
| #6 Lia Alexa Pelaga | 0.2 | 0.0 | 0.0 |
| #7 Krich Aeshelouz Macaslang | 0.4 | 0.4 | 0.1 |
| #8 Maria Shola May Luna Alvarez | 0.3 | 1.0 | 0.0 |
| #9 Chiara May Permentilla | 2.4 | 1.1 | 0.3 |
| #11 Razel Paula Aldea | 0.0 | 0.0 | 0.0 |
| #12 Trisha Mae Genesis | 1.4 | 1.4 | 0.1 |
| #15 Jaila Marie Atienza | 0.9 | 0.1 | 0.3 |
| #17 Lucille May Almonte | 1.2 | 0.0 | 0.0 |
| #18 Janel Maraguinot | 0.4 | 0.6 | 0.1 |
| #21 Hart Meegan | 11.7 | 0.0 | 0.0 |
| #21 Meegan Hart | 11.8 | 0.0 | 0.0 |
| #22 Anne Esguerra | 1.4 | 0.0 | 0.0 |
| #24 Ma. Regina Agatha Mangulabnan | 0.1 | 0.4 | 0.0 |
| #25 Shiela Maria Pineda | 0.0 | 2.1 | 0.0 |
