All teams
KOBE
Kobe Shinwa University
PVL4-2 · 2nd in PVL
Wins
4Losses
2Win PCT
.667League rank
22nd of 6PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | PLDT PLDT | 5 | 0 | 1.000 |
| 2 | KOBE KOBE | 4 | 2 | .667 |
| 3 | CREAM CREAM | 3 | 2 | .600 |
| 4 | CHERY CHERY | 2 | 3 | .400 |
| 5 | CIG CIG | 1 | 3 | .250 |
| 6 | ZUS ZUS | 0 | 5 | .000 |
Roster
AI
Asumi Ishiki#1 · OHKOBE
KOBE0.0PPGMT
Mei Takahashi#4 · OHKOBE
KOBE3.5PPGRH
Rino Hirami#7 · LKOBE
KOBE0.0PPGSM
Sakura Matsuo#9 · OHKOBE
KOBE0.5PPGMM
Mei Morihara#11 · LKOBE
KOBE0.0PPGKY
Kokoro Yasuma#12 · OHKOBE
KOBE14.0PPGSY
Sara Yamada#13 · LKOBE
KOBE0.0PPGYY
Yuia Yamano#14 · OHKOBE
KOBE6.7PPGSN
Saki Nishihori#15 · OHKOBE
KOBE1.5PPGAI
Arisu Ishikawa#16 · OHKOBE
KOBE10.5PPGMO
Minami Oka#17 · OHKOBE
KOBE1.8PPGNK
Nagisa Komatsuda#18 · OHKOBE
KOBE21.0PPGRM
Reira Miyazaki#19 · OHKOBE
KOBE9.7PPGSM
Shion Muku#20 · OHKOBE
KOBE0.8PPGSF
Sakura Furuta#21 · OHKOBE
KOBE1.7PPGMY
Miyu Yano#22 · OHKOBE
KOBE1.5PPGKH
Kana Hashimoto#23 · OHKOBE
KOBE0.7PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #1 Asumi Ishiki | 0.0 | 0.0 | 0.0 |
| #4 Mei Takahashi | 3.0 | 0.0 | 0.0 |
| #7 Rino Hirami | 0.0 | 0.0 | 0.0 |
| #9 Sakura Matsuo | 0.8 | 0.0 | 0.0 |
| #11 Mei Morihara | 0.0 | 0.0 | 0.0 |
| #12 Kokoro Yasuma | 13.5 | 0.0 | 0.0 |
| #13 Sara Yamada | 0.0 | 0.0 | 0.0 |
| #14 Yuia Yamano | 6.0 | 0.0 | 0.0 |
| #15 Saki Nishihori | 1.5 | 0.0 | 0.0 |
| #16 Arisu Ishikawa | 11.0 | 0.0 | 0.0 |
| #17 Minami Oka | 2.0 | 0.0 | 0.0 |
| #18 Nagisa Komatsuda | 18.3 | 0.0 | 0.0 |
| #19 Reira Miyazaki | 9.3 | 0.0 | 0.0 |
| #20 Shion Muku | 1.3 | 0.0 | 0.0 |
| #21 Sakura Furuta | 0.8 | 0.0 | 0.0 |
| #22 Miyu Yano | 1.5 | 0.0 | 0.0 |
| #23 Kana Hashimoto | 1.0 | 0.0 | 0.0 |
