All teams
ZUS
Zus Coffee Thunderbelles
PVL0-5 · 6th in PVL
Wins
0Losses
5Win PCT
.000League rank
66th of 6PVL Standings
Final standings for this season.
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | PLDT PLDT | 5 | 0 | 1.000 |
| 2 | KOBE KOBE | 4 | 2 | .667 |
| 3 | CREAM CREAM | 3 | 2 | .600 |
| 4 | CHERY CHERY | 2 | 3 | .400 |
| 5 | CIG CIG | 1 | 3 | .250 |
| 6 | ZUS ZUS | 0 | 5 | .000 |
Roster
MG
Mycah Go#1 · LZUS
ZUS0.5PPGCS
Caroline Santos#2 · OHZUS
ZUS3.5PPGKS
Kate Santiago#4 · OPZUS
ZUS11.2PPGCT
Chai Troncoso#5 · OHZUS
ZUS4.0PPGJA
Julia Angeles#6 · LZUS
ZUS0.0PPGJG
Jade Gentapa#7 · OHZUS
ZUS0.0PPGCM
Cloanne Mondonedo#8 · OHZUS
ZUS2.0PPGGP
Gayle Pascual#9 · OHZUS
ZUS3.3PPGCP
Chinnie Pia Arroyo#10 · OHZUS
ZUS1.0PPGWE
Wielyn Estoque#11 · OHZUS
ZUS9.0PPGRM
Renee Mabilangan#12 · OHZUS
ZUS0.8PPGSN
Sharya Nicole Ancheta#13 · MBZUS
ZUS3.8PPGDG
Dolly Grace Verzosa#14 · LZUS
ZUS2.6PPGAC
Alexis Ciarra Miner#15 · OPZUS
ZUS15.0PPGAE
Alyssa Eroa#16 · LZUS
ZUS0.0PPGFC
Fiola Ceballos#17 · OHZUS
ZUS4.0PPGRN
Riza Nogales#19 · MBZUS
ZUS5.2PPGMO
Maika Ortiz#24 · OHZUS
ZUS0.8PPGSeason Stats
| Player | Kills/Set | Digs/Set | Blocks/Set |
|---|---|---|---|
| #1 Mycah Go | 0.6 | 1.5 | 0.1 |
| #2 Caroline Santos | 5.0 | 0.0 | 0.0 |
| #4 Kate Santiago | 2.0 | 1.2 | 0.2 |
| #5 Chai Troncoso | 6.0 | 0.0 | 0.0 |
| #6 Julia Angeles | 0.0 | 1.4 | 0.0 |
| #7 Jade Gentapa | 0.0 | 0.0 | 0.0 |
| #8 Cloanne Mondonedo | 0.0 | 0.0 | 0.0 |
| #9 Gayle Pascual | 0.0 | 0.0 | 0.0 |
| #10 Chinnie Pia Arroyo | 3.2 | 1.2 | 0.1 |
| #11 Wielyn Estoque | 9.0 | 0.0 | 0.0 |
| #12 Renee Mabilangan | 0.7 | 0.0 | 0.0 |
| #13 Sharya Nicole Ancheta | 3.0 | 0.0 | 0.0 |
| #14 Dolly Grace Verzosa | 0.0 | 0.2 | 0.0 |
| #15 Alexis Ciarra Miner | 2.5 | 0.4 | 0.5 |
| #16 Alyssa Eroa | 0.0 | 3.8 | 0.0 |
| #17 Fiola Ceballos | 1.1 | 1.4 | 0.1 |
| #19 Riza Nogales | 0.8 | 0.3 | 0.4 |
| #24 Maika Ortiz | 1.3 | 0.0 | 0.0 |
