All teams
NLX
NLEX Road Warriors
PBA9-3 · 1st in PBA
Wins
9Losses
3Win PCT
.750League rank
11st of 13PBA Standings
Current elimination-round standings.
Roster
EN
E. Nelle#0 · SGNLX
NLX0.8PPGJC
J. Capulong#4 · SFNLX
NLX2.0PPGAG
A. Gamboa#5 · SFNLX
NLX3.0PPGEV
E. Valdez#6 · SFNLX
NLX5.0PPGKA
K. Alas#7 · SFNLX
NLX8.9PPGRB
R. Bolick#8 · SFNLX
NLX17.2PPGDF
D. Fajardo#9 · SGNLX
NLX0.0PPGRR
R. Rodger#10 · SFNLX
NLX1.1PPGRH
R. Herndon#11 · SFNLX
NLX7.9PPGJN
J. Nieto#12 · SFNLX
NLX1.8PPGLG
L. Gonzales#13 · SFNLX
NLX13.3PPGDW
D. Winston#14 · SFNLX
NLX17.3PPGBR
B. Ramirez#15 · SFNLX
NLX3.5PPGKR
K. Racal#16 · SFNLX
NLX1.6PPGJB
J. Bahio#18 · SFNLX
NLX8.2PPGDM
D. Marcelo#20 · SFNLX
NLX3.3PPGDB
D. Burton#23 · SGNLX
NLX28.7PPGAS
A. Semerad#33 · SFNLX
NLX8.1PPGDJ
D. Jones#54 · SFNLX
NLX24.9PPGXT
X. Torres#77 · SFNLX
NLX4.3PPGSeason Stats
| Player | PPG | RPG | APG | 3P% |
|---|---|---|---|---|
| #0 E. Nelle | 0.0 | 2.0 | 3.0 | 0.0% |
| #4 J. Capulong | 2.5 | 2.8 | 0.5 | 0.0% |
| #5 A. Gamboa | 3.0 | 1.7 | 0.7 | 11.1% |
| #6 E. Valdez | 5.3 | 6.8 | 1.0 | 0.0% |
| #7 K. Alas | 10.5 | 2.0 | 2.3 | 50.0% |
| #8 R. Bolick | 16.0 | 6.5 | 7.8 | 34.3% |
| #9 D. Fajardo | 0.0 | 1.0 | 0.0 | 0.0% |
| #10 R. Rodger | 1.0 | 1.3 | 0.7 | 33.3% |
| #11 R. Herndon | 6.0 | 4.0 | 1.0 | 23.3% |
| #12 J. Nieto | 1.7 | 1.3 | 0.3 | 33.3% |
| #13 L. Gonzales | 7.8 | 3.8 | 2.5 | 45.8% |
| #14 D. Winston | 19.3 | 6.0 | 4.8 | 29.2% |
| #15 B. Ramirez | 2.0 | 5.0 | 0.7 | 0.0% |
| #16 K. Racal | 1.0 | 1.0 | 1.3 | 0.0% |
| #18 J. Bahio | 6.3 | 4.8 | 1.3 | 0.0% |
| #20 D. Marcelo | 0.0 | 2.0 | 0.0 | 0.0% |
| #23 D. Burton | 0.0 | 0.0 | 0.0 | 0.0% |
| #33 A. Semerad | 7.3 | 2.8 | 0.0 | 44.5% |
| #54 D. Jones | 25.5 | 8.5 | 2.5 | 28.1% |
| #77 X. Torres | 3.0 | 1.0 | 0.3 | 27.8% |
