All teams
PHX
Phoenix Super LPG Fuel Masters
PBA5-4 · 6th in PBA
Wins
5Losses
4Win PCT
.556League rank
66th of 13PBA Standings
Current elimination-round standings.
Roster
WG
W. Gozum#0 · SFPHX
PHX4.0PPGKB
K. Ballungay#1 · SFPHX
PHX9.0PPGRJ
R. Johnson III#2 · SFPHX
PHX30.7PPGJP
J. Perkins#3 · SFPHX
PHX12.7PPGRR
R. Reavis#4 · SFPHX
PHX0.0PPGGM
G. Mamuyac#5 · SFPHX
PHX9.1PPGJC
J. Chua#9 · SFPHX
PHX2.0PPGME
M. Earlington#10 · SGPHX
PHX21.0PPGJC
J. Cullar#13 · SFPHX
PHX0.7PPGFE
F. Escandor#18 · SFPHX
PHX4.0PPGCT
C. Tio#19 · SFPHX
PHX6.8PPGKT
K. Tuffin#20 · SFPHX
PHX10.9PPGRR
R. Rivero#25 · SFPHX
PHX13.7PPGBS
B. Santos#26 · SFPHX
PHX3.1PPGJD
J. De Los Santos#27 · SFPHX
PHX2.3PPGSeason Stats
| Player | PPG | RPG | APG | 3P% |
|---|---|---|---|---|
| #0 W. Gozum | 4.0 | 2.0 | 0.0 | 0.0% |
| #1 K. Ballungay | 6.0 | 6.8 | 1.2 | 0.0% |
| #2 R. Johnson III | 26.6 | 10.4 | 2.0 | 32.1% |
| #3 J. Perkins | 16.8 | 5.2 | 0.8 | 43.3% |
| #4 R. Reavis | 0.0 | 1.0 | 0.0 | 0.0% |
| #5 G. Mamuyac | 10.7 | 1.7 | 1.7 | 33.3% |
| #9 J. Chua | 2.0 | 1.4 | 0.0 | 0.0% |
| #10 M. Earlington | 0.0 | 0.0 | 0.0 | 0.0% |
| #13 J. Cullar | 0.0 | 0.0 | 0.5 | 0.0% |
| #18 F. Escandor | 6.0 | 3.0 | 0.0 | 100.0% |
| #19 C. Tio | 7.2 | 1.2 | 4.2 | 18.0% |
| #20 K. Tuffin | 11.0 | 6.6 | 1.0 | 37.7% |
| #25 R. Rivero | 11.2 | 5.6 | 4.8 | 10.0% |
| #26 B. Santos | 3.6 | 2.0 | 0.2 | 18.3% |
| #27 J. De Los Santos | 2.6 | 1.6 | 2.2 | 50.0% |
